Viernheimi dogs 1983-2026
Watch own dogs for sale: here
Archived males
Viernheimi Vazze
| Sire: | Vegas Haut Mansard |
| Dam: | Viernheimi Dana |
| Date of birth: | 2008-04-29 |
| Sex: | Male |
| Colour: | black-brown |
| Appearance: | V -2 |
| Class.: | DNAgpr,SchH1 |
| Körung: | Kkl1 |
| X-Ray: | ED+HD a1 |
| Desc.: | |
Shano Team Von Der Familien Schafer
| Date of birth: | 2014-04-18 |
| Sex: | Male |
| Colour: | black-red |
| Appearance: | V |
| Class.: | DNA,BH,IPO1 |
| Körung: | Kkl1 |
| X-Ray: | ED+HD a1 |
| Desc.: |
Shano is a 5 year old, large (top end of the size) stud in a perfect condition.
Easy to handle and has a very nice personality.
Most of my females are his descendant so I can not use him any more as stud.
Gorby von Schwarzwald
| Date of birth: | 2006-02-13 |
| Sex: | Male |
| Colour: | black-red |
| Appearance: | VA -2 |
| Class.: | DNA,SchH1,IPO2 |
| Körung: | Kkl1 lbz |
| X-Ray: | ED+HD a2 |
| Desc.: |
VA-2 and 2009 Hungary progeny Sieger
JHKL sieger 2007 Hungary
Gorby bittework 2010 MNJK sieger show
Gorby
| Date of birth: | 2015-05-27 |
| Sex: | Male |
| Colour: | black-brown |
| Appearance: | |
| Class.: | |
| X-Ray: | ED+HD a1 |
| Desc.: |
Viernheimi Exon
| Date of birth: | 0000-00-00 |
| Sex: | Male |
| Colour: | black |
| Appearance: | |
| Class.: |
Archived females
Cipra van Contra Haus
| Date of birth: | 2016-08-15 |
| Sex: | Female |
| Colour: | black-brown |
| Appearance: | |
| Class.: | |
| X-Ray: | ED a1; HD a2; |
| Desc.: |
She is a middle sized black female will be 3 years old in August of 2019.
I had two litters from her 10 and 7 puppies. Bred to a black-red male (Shano show line) more than the 50% of the puppies where black. I kept 4 black ones from the last and two from this litter.
You can see pictures of them on the left: Avatar, Archibald, Zed, Zia. Cipra is a very good mother.
Jorga von Weber-Haus
| Sire: | Shano Team Von Der Familien Schafer |
| Date of birth: | 2016-06-15 |
| Sex: | Female |
| Colour: | black-yellow |
| Appearance: | V |
| Class.: | IPO1 |
| Körung: | Kkl1 |
| X-Ray: | ED+HD a1 |
| Desc.: | |
Mona von Weber-Haus
| Sire: | Shano Team Von Der Familien Schafer |
| Date of birth: | 2017-01-05 |
| Sex: | Female |
| Colour: | black-red |
| Appearance: | V |
| Class.: | IPO1 |
| Körung: | Kkl1 |
| X-Ray: | ED a1; HD a2; |
| Desc.: | |
Viernheimi Amica
| Sire: | Viernheimi Vazze |
| Dam: | Viernheimi Quimbi |
| Date of birth: | 2013-01-01 |
| Sex: | Female |
| Colour: | black-red |
| Appearance: | V -1 |
| Class.: | DNA |
| Desc.: | |
Vv-1 Hungary sieger show (9-12 months)
Viernheimi Dana
Viernheimi Milka
| Sire: | Viernheimi Urma |
| Dam: | Viernheimi Sharon |
| Date of birth: | 2007-05-03 |
| Sex: | Female |
| Colour: | black-brown |
| Appearance: | SG -1 |
| Class.: | DNAgpr,BH,AD |
| X-Ray: | ED+HD a1 |
| Desc.: | |
Viernheimi Prücsök Nara
Viernheimi Paris
| Sire: | Viernheimi Exon |
| Dam: | Viernheimi Dana |
| Date of birth: | 2007-11-23 |
| Sex: | Female |
| Colour: | black-brown |
| Appearance: | SG |
| Class.: | DNAgpr |
| X-Ray: | ED a3; HD a2; |
| Desc.: | |



























































